No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 28 Feb 2025 | Jumat | SY - 530 | 4096 |
2 | 27 Feb 2025 | Kamis | SY - 529 | 0260 |
3 | 26 Feb 2025 | Rabu | SY - 528 | 8548 |
4 | 25 Feb 2025 | Selasa | SY - 527 | 0983 |
5 | 24 Feb 2025 | Senin | SY - 526 | 9709 |
6 | 23 Feb 2025 | Minggu | SY - 525 | 5290 |
7 | 22 Feb 2025 | Sabtu | SY - 524 | 3465 |
8 | 21 Feb 2025 | Jumat | SY - 523 | 6621 |
9 | 20 Feb 2025 | Kamis | SY - 522 | 5012 |
10 | 19 Feb 2025 | Rabu | SY - 521 | 2635 |
Rata-Rata
01 Menit
Rata-Rata
03 Menit
21660 Member
Cari Kami di Google :
MARKISA4D